DAFTAR HARGA SUZUKI MOBIL CIREBON | ||
BERLAKU OKTOBER 2017 | ||
TYPE | HARGA | |
PU | 1.5 FD | 130,000,000 |
1.5 WD | 132,000,000 | |
APV PU FD AC,PS | 155,500,000 | |
APV PU FD | 141,500,000 | |
APV EXTRA AC,PS | 158,500,000 | |
APV PU EXTRA | 142,500,000 | |
APV BOX | 151,500,000 | |
MB | 1.5 GX | 163,000,000 |
APV | BLINDVAN HIGH | 149,500,000 |
GE PS AB | 178,000,000 | |
APV ARENA | GL AB | 192,000,000 |
GX MT AB | 207,000,000 | |
SGX MT AB | 211,000,000 | |
SGX AT AB | 222,000,000 | |
NEW LUXURY R15 MT AB | 229,000,000 | |
NEW LUXURY R15 AT AB | 242,000,000 | |
NEW LUXURY R17 MT AB | 233,000,000 | |
NEW LUXURY R17 AT AB | 247,000,000 | |
SWIFT | GX MT | 222,500,000 |
GX AT | 231,500,000 | |
GS MT | 237,500,000 | |
GS AT | 246,500,000 | |
SX-4 | S-CROSS MT | 255,000,000 |
S-CROSS AT | 267,500,000 | |
S-CROSS MT R18 | 276,000,000 | |
S-CROSS AT R18 | 288,500,000 | |
CELERIO | GX MT | 163,000,000 |
GX CVT | 176,000,000 | |
NEW ERTIGA | GL MT | 215,000,000 |
GL AT | 224,000,000 | |
GX MT ABS | 226,500,000 | |
GX AT ABS | 238,500,000 | |
DREZA MT | 232,500,000 | |
DREZA AT | 246,500,000 | |
DREZA GS MT | 251,500,000 | |
DREZA GS AT | 265,500,000 | |
ELEGANT DYNAMIC GX MT R17 ABS | 247,500,000 | |
ELEGANT DYNAMIC GX AT R17 ABS | 259,000,000 | |
KARIMUN WAGON R | GA AB | 110,000,000 |
BLINDVAN AB | 116,800,000 | |
GL MT AB | 124,000,000 | |
GL AGS AB | 133,000,000 | |
GS AB | 134,000,000 | |
GS AGS AB | 144,000,000 | |
GRAND VITARA | 2.4 MT | 384,500,000 |
2.4 AT | 396,500,000 | |
CIAZ | MT | 316,000,000 |
AT | 327,000,000 |
0 comments:
Posting Komentar